
1 / 2
MISHIMOTO UNIVERSAL INTERCOOLER G-LINE
Commonly used where packaging is an issue, and the narrower core helps with fitment. Popular on the JZX81, Golf etc.
PRODUCT SPECS
| CORE THICKNESS | 2.76 |
| COATING | Powder Coated |
| CFM | 1250 |
| TANK WALL THICKNESS | 5 |
| FIN PITCH | 15 Fins/Inch |
| MAX REC. PSI | 32 |
| OUTLET | 3 |
| CORE LENGTH | 17.5 |
| CORE HEIGHT | 11.75 |
| CORE WIDTH | 70 mm |
| INLET | 3 |
| CORE SIZE | 445 mm x 299 mm x 70 mm |
| OVERALL WIDTH | 3 |
| OVERALL HEIGHT | 11.75 |
| OVERALL LENGTH | 24.5 |
| CONSTRUCTION | Bar-and-Plate |
Select Color
From $119.87
Original: $342.48
-65%MISHIMOTO UNIVERSAL INTERCOOLER G-LINE—
$342.48
$119.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Commonly used where packaging is an issue, and the narrower core helps with fitment. Popular on the JZX81, Golf etc.
PRODUCT SPECS
| CORE THICKNESS | 2.76 |
| COATING | Powder Coated |
| CFM | 1250 |
| TANK WALL THICKNESS | 5 |
| FIN PITCH | 15 Fins/Inch |
| MAX REC. PSI | 32 |
| OUTLET | 3 |
| CORE LENGTH | 17.5 |
| CORE HEIGHT | 11.75 |
| CORE WIDTH | 70 mm |
| INLET | 3 |
| CORE SIZE | 445 mm x 299 mm x 70 mm |
| OVERALL WIDTH | 3 |
| OVERALL HEIGHT | 11.75 |
| OVERALL LENGTH | 24.5 |
| CONSTRUCTION | Bar-and-Plate |









